Prominent & Leading Manufacturer from New Delhi, we offer pvc strip curtains, transparent pvc strip curtains, pvc curtain strip, pvc strip curtain roll, industrial pvc strip curtain and double ribbed pvc strip curtains.
Get Latest Price
| Strip Thickness | 5 mm |
| Strip Width | 300 mm |
| Curtain Type | Flexible PVC |
| Application Area | Clean Room |
| Color | Blue |
| Temperature Range | 0°C to 60°C |
| Surface Type | Plain |
| Overlap Percentage | 0% |
| Mounting Type | Suspended Rail |
| Strip Material Grade | Standard PVC |
Get Latest Price
| Strip Thickness | 3 mm |
| Strip Width | 150 mm |
| Roll Length | 30 m |
| Material Grade | Standard PVC |
| Application | Partition |
| Edge Type | Smooth |
| Color | Blue |
| Temperature Range | 0 to 50 C |
| Transparency | Clear |
| Feature | Chemical Resistant |
Get Latest Price
| Strip Thickness | 3 mm |
| Strip Width | 300 mm |
| Curtain Type | Flexible PVC |
| Application Area | Cold Storage |
| Color | Blue |
| Temperature Range | 0°C to 60°C |
| Surface Type | Plain |
| Overlap Percentage | 50% |
| Mounting Type | Ceiling Mount |
| Strip Material Grade | Food Grade PVC |
Get Latest Price
| Strip Thickness | 5 mm |
| Strip Width | 200 mm |
| Curtain Type | Ribbed PVC |
| Application Area | Industrial Doorway |
| Color | Blue |
| Temperature Range | 0°C to 60°C |
| Surface Type | Plain |
| Overlap Percentage | 66% |
| Mounting Type | Ceiling Mount |
| Strip Material Grade | Food Grade PVC |
Get Latest Price
| Strip Thickness | 5 mm |
| Strip Width | 200 mm |
| Curtain Type | Polar PVC |
| Application Area | Industrial Doorway |
| Color | Blue |
| Temperature Range | 0°C to 60°C |
| Surface Type | Plain |
| Overlap Percentage | 50% |
| Mounting Type | Wall Mount |
| Strip Material Grade | Standard PVC |
Get Latest Price
| Strip Thickness | 3 mm |
| Strip Width | 100 mm |
| Curtain Type | Flexible PVC |
| Application Area | Loading Dock |
| Color | Transparent |
| Temperature Range | 0°C to 60°C |
| Surface Type | Plain |
| Overlap Percentage | 66% |
| Mounting Type | Ceiling Mount |
| Strip Material Grade | Fire Retardant PVC |
Get Latest Price
| Strip Thickness | 5 mm |
| Strip Width | 100 mm |
| Curtain Type | Flexible PVC |
| Temperature Range | 0°C to 60°C |
| Application Area | Cold Storage |
| Color | Blue |
| Surface Type | Plain |
| Overlap Percentage | 66% |
| Mounting Type | Ceiling Mount |
| Strip Material Grade | Fire Retardant PVC |
Get Latest Price
| Strip Thickness | 3 mm |
| Strip Width | 200 mm |
| Material Grade | Freezer Grade PVC |
| Door Size | 10x10 ft |
| Application | Blast Freezer |
| Color | Blue |
| Mounting Type | Ceiling Mount |
| Edge Type | Smooth |
| Feature | Food Grade |
Get Latest Price
| Strip Thickness | 3 mm |
| Strip Width | 300 mm |
| Curtain Type | Polar PVC |
| Application Area | Industrial Doorway |
| Color | Blue |
| Temperature Range | −40°C to 50°C |
| Surface Type | Plain |
| Overlap Percentage | 50% |
| Mounting Type | Ceiling Mount |
| Strip Material Grade | Food Grade PVC |
Get Latest Price
| Curtain Size | 6×8 ft |
| Curtain Color | Green |
| Curtain Thickness | 0.3 mm |
| Material | PVC |
| Hanging Type | Track |
| Fire Retardant | Yes |
| Temperature Range | Up to 80°C |
| UV Protection | Yes |
| Edge Finish | Hemmed |
Get Latest Price
| Strip Thickness | 5 mm |
| Strip Width | 300 mm |
| Curtain Type | Ribbed PVC |
| Application Area | Cold Storage |
| Color | MULTI COLOR |
| Temperature Range | −20°C to 50°C |
| Surface Type | Plain |
| Overlap Percentage | 50% |
| Mounting Type | Ceiling Mount |
| Strip Material Grade | Standard PVC |
Get Latest Price
| Strip Width | 200 mm |
| Curtain Type | Flexible PVC |
| Application Area | Industrial Doorway |
| Color | Transparent |
| Temperature Range | 0°C to 60°C |
| Surface Type | Plain |
| Mounting Type | Ceiling Mount |
| Strip Material Grade | Standard PVC |
| Strip Thickness | 3 mm |
Get Latest Price
| Strip Thickness | 3 mm |
| Strip Width | 200 mm |
| Curtain Type | Ribbed PVC |
| Application Area | Industrial Doorway |
| Color | Yellow |
| Temperature Range | 0°C to 60°C |
| Surface Type | Plain |
| Overlap Percentage | 0% |
| Mounting Type | Wall Mount |
| Strip Material Grade | Standard PVC |
Get Latest Price
| Strip Thickness | 5 mm |
| Strip Width | 300 mm |
| Curtain Type | Polar PVC |
| Application Area | Industrial Doorway |
| Color | Blue |
| Temperature Range | −40°C to 50°C |
| Surface Type | Plain |
| Overlap Percentage | 50% |
| Mounting Type | Suspended Rail |
| Strip Material Grade | Fire Retardant PVC |
Zubair Ansari (Owner)
Prime Electronic
C-219, Mohd Hasim, Gali No-16, Mustafabad Old
New Delhi - 110094, Delhi, India